Solutions for Mobile Core / IDC
				
			 
			
				
				
					
						Model Name
						
							- YSPR0650BM-2R01P10
 
							- YVIC0300AM-2A00G10
 
							- YSEH1600AM-2A01P10
 
							- YNEC1600AM-2A01P10
 
							- YM-2451NA01R A/D
 
						
					 
					
						Dimensions (W x D x H)
						
							- 300 × 50.5 × 40 mm
 
							- 195 × 50.5 × 39 mm
 
							- 225 × 73.5 × 40.2 mm
 
							- 321.5 × 54.5 × 40 mm
 
							- 221 × 50.5 × 40.2 mm
 
						
					 
					
					
						Characteristic
						
							- Uniform factor
 
							- Compatible with AC & HVDC input
 
							- Front End and Back End designed (Fan blow in or out)