FSP180 Series
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP015-RAMM | 5 | 3.00 | Replaceable AC plug with four types: German plug, UK plug, USA 1-15P, USA 2-20P | 78.3*51.8*34.5 | V |
| FSP015-REMM | 6 | 2.50 | 78.3*51.8*34.5 | V | ||
| FSP015-RBMM | 9 | 1.67 | 78.3*51.8*34.5 | V | ||
| FSP015-RCMM | 12 | 1.25 | 78.3*51.8*34.5 | V | ||
| FSP015-RDMM | 15 | 1.00 | 78.3*51.8*34.5 | V | ||
| FSP015-RFMM | 24 | 0.625 | 78.3*51.8*34.5 | V | ||
| FSP015-RADM | 5 | 3.00 | USA 1-15P | 78.3*51.8*34.5 | V | |
| FSP015-RAEM | 5 | 3.00 | GERMAN | 78.3*51.8*34.5 | V | |
| FSP015-RCDM | 12 | 1.25 | USA 1-15P | 78.3*51.8*34.5 | V | |
| FSP015-RCEM | 12 | 1.25 | GERMAN | 78.3*51.8*34.5 | V | |
| FSP015-RFDM | 24 | 0.625 | USA 1-15P | 78.3*51.8*34.5 | V | |
| FSP015-RFEM | 24 | 0.625 | GERMAN | 78.3*51.8*34.5 | V | |
FSP015 series models are for interchangeable AC plugs which are to be ordered separately
|
|||||||||
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP025-RAAM | 5 | 5 | C14 | 117.8*49.8*32 | V |
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP030-RBAM | 9 | 3.33 | C14 | 117.8*49.8*32 | V |
| FSP030-RCAM | 12 | 2.50 | C14 | 117.8*49.8*32 | V | |
| FSP030-EDAM | 15 | 2.00 | C14 | 117.8*49.8*32 | V | |
| FSP030-REAM | 18 | 1.66 | C14 | 117.8*49.8*32 | V | |
| FSP030-RFAM | 24 | 1.25 | C14 | 117.8*49.8*32 | V | |
| FSP030-RIAM | 48 | 0.63 | C14 | 117.8*49.8*32 | V | |
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP060-KHAM1 | 11-13 | 5.46 | C14 | 147*75*42 | IV |
| FSP060-KGAM1 | 13-17 | 4.62 | C14 | 147*75*42 | IV | |
| FSP060-KBAM1 | 17-21 | 3.53 | C14 | 147*75*42 | IV | |
| FSP060-KAAM1 | 21-27 | 2.86 | C14 | 147*75*42 | IV | |
| FSP060-KLAM1 | 27-33 | 2.23 | C14 | 147*75*42 | IV | |
| FSP060-KEAM1 | 33-39 | 1.82 | C14 | 147*75*42 | IV | |
| FSP060-KFAM1 | 46-50 | 1.31 | C14 | 147*75*42 | IV | |
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP096-KHAM1 | 12 | 8 | C14 | 160*76*43.7 | IV |
| FSP096-KHBM1 | 12 | 8 | C18 | 160*76*43.7 | IV | |
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP105-KGAM1 | 15 | 7 | C14 | 160*76*43.7 | IV |
| FSP105-KGBM1 | 15 | 7 | C18 | 160*76*43.7 | IV | |
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP120-KDAM1 | 18 | 6.67 | C14 | 160*76*43.7 | IV |
| FSP120-KDBM1 | 18 | 6.67 | C18 | 160*76*43.7 | IV | |
| FSP120-KBAM1 | 19 | 6.32 | C14 | 160*76*43.7 | IV | |
| FSP120-KBBM1 | 19 | 6.32 | C18 | 160*76*43.7 | IV | |
| FSP120-KCAM1 | 20 | 6 | C14 | 160*76*43.7 | IV | |
| FSP120-KCBM1 | 20 | 6 | C18 | 160*76*43.7 | IV | |
| FSP120-KAAM1 | 24 | 5 | C14 | 160*76*43.7 | V | |
| FSP120-KAMB1 | 24 | 5 | C18 | 160*76*43.7 | V | |
| FSP120-KLAM1 | 30 | 4 | C14 | 160*76*43.7 | V | |
| FSP120-KLBM1 | 30 | 4 | C18 | 160*76*43.7 | V | |
| FSP120-KEAM1 | 36 | 3.34 | C14 | 160*76*43.7 | V | |
| FSP120-KEBM1 | 36 | 3.34 | C18 | 160*76*43.7 | V | |
| FSP120-KFAM1 | 48 | 2.5 | C14 | 160*76*43.7 | V | |
| FSP120-KFBM1 | 48 | 2.5 | C18 | 160*76*43.7 | V | |
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP132-KHAM1 | 12 | 11 | C14 | 207.6*76*43.7 | IV |
| FSP132-KHBM1 | 12 | 11 | C18 | 207.6*76*43.7 | IV | |
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP135-1K20M1 | 12 | 10 | C14 | 171*72*42 | V |
| FSP135-1K21M1 | 13 | 9.23 | C14 | 171*72*42 | V | |
| FSP135-KGAM1 | 15 | 9 | C14 | 207.6*76*43.7 | IV | |
| FSP135-KGBM1 | 15 | 9 | C18 | 207.6*76.43.7 | IV | |
| FSP135-1K30M1 | 14-16 | 9.29 | C14 | 171*72*42 | V | |
| FSP135-1K31M1 | 18-19 | 7.5 | C14 | 171*72*42 | V | |
| FSP135-1K33M1 | 20-21 | 6.75 | C14 | 171*72*42 | V | |
| FSP135-1K40M1 | 24-25 | 5.63 | C14 | 171*72*42 | V | |
| FSP135-1K50M1 | 28-29 | 4.83 | C14 | 171*72*42 | V | |
| FSP135-1K60M1 | 30-32 | 4.5 | C14 | 171*72*42 | V | |
| FSP135-1K70M1 | 36-38 | 3.75 | C14 | 171*72*42 | V | |
| FSP135-1K80M1 | 46-50 | 2.94 | C14 | 171*72*42 | V | |
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP150-KBAM1 | 19 | 7.9 | C14 | 207.6*76*43.7 | V |
| FSP150-KBBM1 | 19 | 7.9 | C18 | 207.6*76*43.7 | V | |
| FSP150-KAAM1 | 24 | 6.25 | C14 | 207.6*76*43.7 | V | |
| FSP150-KABM1 | 24 | 6.25 | C18 | 207.6*76*43.7 | V | |
| FSP150-KLAM1 | 27 | 5.56 | C14 | 207.6*76*43.7 | V | |
| FSP150-KLBM1 | 27 | 5.56 | C18 | 207.6*76*43.7 | V | |
| FSP150-KFAM1 | 48 | 3.13 | C14 | 207.6*76*43.7 | V | |
| FSP150-KFBM1 | 48 | 3.16 | C18 | 207.6*76*43.7 | V | |
| Model | Output Voltage (V) |
Output Current (A) |
A/C Socket |
Dimension(mm) | Efficiency Level |
|
![]() |
FSP180-AAAM1 | 24 | 7.5 | C14 | 197*88*44 | V |
| FSP180-AACM1 | 24 | 7.5 | C8 | 197*88*44 | V | |
| FSP180-AKAM1 | 28 | 6.42 | C14 | 197*88*44 | V | |