




1/16 Brick (Dimenson: 33x 22.9x9.5mm) |
||||||
| Model Number | Watt (W) | V in (V) | V out (V) | I out (A) | Efficiency | |
|
FS066-HS12 | 66 | 36~75 | 12 | 5.5 | 91% |
| 1/8 Brick (Dimension: 57.9x22.9x12.7mm) | ||||||
| Model Number | Watt (W) | V in (V) | V out (V) | I out (A) | Efficiency | |
![]() |
FE100-HS12 | 100 | 36~75 | 12 | 8.4 | 92% |
| FE075-HS12 | 75 | 36~75 | 12 | 6.5 | 91% | |
| FE050-HS12 | 50 | 36~75 | 12 | 4.5 | 91% | |
| FE100-HS05 | 100 | 36~75 | 5 | 20 | 92% | |
| FE075-HS05 | 75 | 36~75 | 5 | 15 | 92% | |
| FE050-HS05 | 50 | 36~75 | 5 | 10 | 92% | |
| FE060-HSA5 | 60 | 36~75 | 1.5 | 40 | 87% | |
| FE045-HSA5 | 45 | 36~75 | 1.5 | 30 | 88% | |
| FE030-HSA5 | 30 | 36~75 | 1.5 | 20 | 88% | |
| FE048-HSA2 | 48 | 36~75 | 1.2 | 40 | 86% | |
| FE036-HSA2 | 36 | 36~75 | 1.2 | 20 | 87% | |
| FE024-HSA2 | 24 | 36~75 | 1.2 | 20 | 87% | |
1/4 Brick (Dimension: 57.9x36.8x12.7mm) |
||||||
| Model Number | Watt (W) | V in (V) | V out (V) | I out (A) | Efficiency | |
![]() |
FQ360-HS12 | 360 | 36~75 | 12 | 30 | 94% |
| FQ300-HS12 | 300 | 36~75 | 12 | 25 | 94% | |
| FQ240-HS12 | 210 | 36~75 | 12 | 20 | 94% | |
| FQ120-HS12 | 120 | 36~75 | 12 | 10 | 92% | |
| FQ100-HS12 | 100 | 36~75 | 12 | 8.4 | 92% | |
| FQ075-HS12 | 75 | 36~75 | 12 | 6.5 | 92% | |
| FQ050-HS12 | 50 | 36~75 | 12 | 4.5 | 91% | |
| FQ150-HS05 | 150 | 36~75 | 5 | 30 | 91% | |
| FQ100-HS05 | 100 | 36~75 | 5 | 20 | 92% | |
| FQ075-HS05 | 75 | 36~75 | 5 | 15 | 92% | |
| FQ050-HS05 | 50 | 36~75 | 5 | 10 | 92% | |
| FQ150-HS03 | 150 | 36~75 | 3.3 | 45 | 91% | |
| FQ100-HS03 | 100 | 36~75 | 3.3 | 30 | 92% | |
| FQ082-HS03 | 82 | 36~75 | 3.3 | 25 | 92% | |
| FQ066-HS03 | 65 | 36~75 | 3.3 | 20 | 92% | |
| FQ090-HSA8 | 90 | 36~75 | 1.8 | 50 | 88% | |
| FQ072-HSA8 | 72 | 36~75 | 1.8 | 40 | 88% | |
| FQ054-HSA8 | 54 | 36~75 | 1.8 | 30 | 88% | |
| FQ036-HSA8 | 36 | 36~75 | 1.8 | 20 | 88% | |
Half Brick (Dimension: 61x57.9x12.7mm) |
||||||
| Model Number | Watt (W) | V in (V) | V out (V) | I out (A) | Efficiency | |
![]() |
FH450-HS28 | 450 | 36~75 | 28 | 16 | 94% |
| FH350-HS28 | 350 | 36~75 | 28 | 12.5 | 94% | |
| FH420-HS12 | 420 | 36~75 | 12 | 35 | 93% | |
| FH360-HS12 | 360 | 36~75 | 12 | 30 | 94% | |
| FH200-HS05 | 200 | 36~75 | 5 | 40 | 92% | |
| FH150-HS05 | 150 | 36~75 | 5 | 30 | 92% | |
| FH100-HS05 | 100 | 36~75 | 5 | 20 | 92% | |
| FH050-HS05 | 50 | 36~75 | 5 | 10 | 92% | |
Full Brick (Dimension: 61x116.8x12.7mm) |
||||||
| Model Number | Watt (W) | V in (V) | V out (V) | I out (A) | Efficiency | |
![]() |
FF700-HS28 | 700 | 36~75 | 28 | 25 | 92% |
| FF500-HS28 | 500 | 36~75 | 28 | 18 | 92% | |
1"x2" (Dimension: 25.4x50.8x12.7mm) |
||||||
| Model Number | Watt (W) | V in (V) | V out (V) | I out (A) | Efficiency | |
![]() |
FT003-MS15 | 3 | 18~36 | 15 | 0.17 | 80% |
| FT024-HS12 | 24 | 36~75 | 12 | 2 | 87% | |
| FT015-HS05 | 15 | 36~75 | 5 | 3 | 84% | |
| FT010-HS08 | 10 | 36~75 | 5 | 2 | 85% | |
Non-Isolation |
||||||
| Model Number | Watt (W) | V in (V) | V out (V) | I out (A) | Efficiency | |
Dimension: 30.5x27.9x8.9 |
FP066-5WB9 | 66 | 4.5~5.5 | 0.9~3.63 | 20 | 82% |
Dimension: 50.8x12.7x8.9 |
FP050-5W03 | 50 | 3~5.5 | 0.8~3.63 | 15 | 95% |
Dimension:63.5x14x8.6 |
FP040-LS03 | 40 | 9.6~13.2 | 3.3 | 12 | 93% |
| FP040-LS02 | 30 | 9.6~13.2 | 2.5 | 12 | 92% | |
| FP040-LSA8 | 20 | 9.6~13.2 | 1.8 | 12 | 90% | |
| FP040-LSA5 | 18 | 9.6~13.2 | 1.5 | 12 | 88% | |
| FP040-LSA2 | 14 | 9.6~13.2 | 1.2 | 12 | 86% | |