• Home
  • Products
  • Support
  • News
  • About SPI
  • Contact US

Products

PC Power Supplies

  • ATX 12V/PFC
  • EPS 12V
  • Micro / Flex / SFX / TFX
  • AT

IPC Power Supplies

  • 1U and 2U
  • Flex ATX
  • Redundant
  • ATX/EPS 12V
  • DC-DC

Medical Power Supplies

  • Power Supply Adapter Open Frame

Retail Package

  • PC Power
  • Adapter
  • iBack
  • iBack Solar
  • UPS

Adapter

  • CEC Compliant
  • Peak Power
  • Slim Adapter
  • Ultra Slim AdapterWall Mount

Open Frame

LED

OEM/ODM Solution

80 PLUS

SLI Certified

Accessories

  • Power Cords
  • Cable
  • Screw
  • Fan
  • Fan Guard

Legacy Products

Adapter

Featured Products
         
CEC Compliant Adapter
Peak Power
Ultra Slim Adapter

Wall Mount Adapter

 
 
• CEC Compliant Adapter
Model Number Output Voltage Output Current Wattage Case Dimension (mm)

A/C Socket

or Plug

Efficiency Level Energy Star
FSP220-ABAN1
19V 11.57 220W 197*88*43 C14 V 2.0
FSP220-AAAN1 24V 9.16A 220W 197*88*43 C14 V 2.0
FSP220-AFAN1 48V 4.58A 220W 197*88*43 C14 V 2.0
FSP180-AHAN1 12V 15A 180W 197*86*43 C14 V 2.0
FSP180-ADAN1 18V 10A 180W 170*85*41 C14 V 2.0
FSP180-ABAN1 19V 9.48A 180W 170*85*41 C14 V 2.0
FSP180-ABAN2 19V 9.48A 180W 170*85*42.5 C14 V 2.0
FSP180-ABBN1 19V 9.48A 180W 170*85*41 C6 V 2.0
FSP180-AAAN1 24V 7.5A 180W 170*85*41 C14 V 2.0
FSP180-AABN1 24V 7.5A 180W 170*85*41 C6 V 2.0
FSP180-AFAN1 48V 3.75 180W 170*85*41 C14 V 2.0
FSP150-AHAN1 12V 12.5A 150W 170*72*40 C14 V 2.0
FSP150-AHBN1 12V 12.5A 150A 171*72*40 C6 V 2.0
FSP150-ABAN1 19V 7.89A 150W 171*72.40 C14 V 2.0
FSP150-AAAN1 24V 6.25A 150W 171*72*40 C14 V 2.0
FSP150-AABN1 24V 6.25 150W 171*72*40 C6 V 2.0
FSP150-RFBN2 19.5V 7.69A 150W 160*80*40 C6 V 2.0
FSP150-ABBN1 19V 7.89A 150W 171*72*40 C6 V 2.0
FSP150-RBB 19V 7.8A 150W 160*80*40 C6 V 2.0
FSP150-REBN2 19V 7.89A 150W 160*80*40 C6 V 2.0
FSP135-AHAN1 12V 11.25A 135W 171*72*42 C14 V 2.0
FSP130-RAB 19.5V 6.7A 130W 171*72*40 C6 V 2.0
FSP130-RBA 24V 5.42A 130W 171*72*40 C14 V 2.0
FSP120-AHAN1 12V 10A 120W 171*72*40 C14 V 2.0
FSP120-AKB 18V 6.67A 120W 167*65*37 C6 V 2.0
FSP120-AAA 19V 6.32A 120W 167*65*37 C14 V

2.0

FSP120-AAB 19V 6.32A 120W 167*65*37 C6 V 2.0
FSP120-AAC 19V 6.32A 120W 167*65*37 C8 V 2.0
FSP120-REBN2 19V 6.32A 120W 167*65*37 C6 V 2.0
FSP120-ABB 20V 6A 120W 167*65*37 C6 V 2.0
FSP120-ACA 24V 5A 120W 167*65*37 C14 V 2.0
FSP120-ACB 24V 5A 120W 167*65*37 C6 V 2.0
FSP120-ACC 24V 5A 120W 167*65*37 C8 V 2.0
FSP120-ADB 30V 4A 120W 167*65*37 C6 V 2.0
FSP120-AEB 36V 3.33A 120W 167*65*37 C6 V 2.0
FSP120-AFA 48V 2.5A 120W 167*65*37 C14 V 2.0
FSP120-AFB 48V 2.5A 120W 167*65*37 C6 V 2.0
FSP105-AGB 15V 7A 105W 167*65*37 C6 V 2.0
FSP090-DMAB1 19V 4.74A 90W 160*58*32 C14 V 2.0
FSP090-DMBB1 19V 4.74A 90W 134*58*32 C6 V 2.0
FSP090-D2BA1 19V 4.74A 90W 129*51*30.9 C6 V 2.0
FSP090-DMCB1 19V 4.74A 90W 134*58*32 C8 V 2.0
FSP090-D2CA1 19V 4.74A 90W 129*51*30.9 C8 V 2.0
FSP090-DMBB3 20V 4.5A 90W 134*58*32 C6 V 2.0
FSP090-DMAB2 24V 3.75A 90W 160*58*32 C14 V 2.0
FSP090-DMBB2 24V 3.75A 90W 134*58*32 C6 V 2.0
FSP090-DMCB2 24V 3.75A 90W 134*58*32 C8 V 2.0
FSP084-DMAA1 12V 7A 84W 160*58*32 C14 V 2.0
FSP084-DMBA1 12V 7A 84W 134*58*32 C6 V 2.0
FSP084-DMCA1 12V 7A 84W 134*58*32 C8 V 2.0
FSP075-DMAA1 12V 6.25A 75W 160*58*32 C14 V 2.0
FSP075-DMBA1 12V 6.25A 75W 134*58*32 C6 V 2.0
FSP075-DMCA1 12V 6.25A 75W 134*58*32 C8 V 2.0
FSP075-DMAB1 19V 3.95A 75W 160*58*32 C14 V 2.0
FSP075-DMBB1 19V 3.94A 75W 134*58*32 C6 V 2.0
FSP075-DMCB1 19V 3.94A 75W 134*58*32 C8 V 2.0
FSP075-DMBB2 24V 3.125A 75W 134*58*32 C6 V 2.0
FSP065-RBC 20V 3.25A 65W 108*46*30 C8 V 2.0
FSP065-RBB 20V 3.25A 65W 108*46*30 C6 V 2.0
FSP065-REB 19V 3.42A 65W 108*46*30 C6 V 2.0
FSP065-REC 19V 3.42A 65W 108*46*30 C8 V 2.0
FSP060-DBCD1 12V 5A 60W 110*62*31 C8 V 2
FSP060-DBAE1 12V 5A 60W 110*62*31 C14 V 2
FSP060-DBAB2 24V 2.5A 60W 110*62*31 C14 V 2.0
FSP050-DBAE2 24V 2.08A 50W 110*62*31 C14 V 2.0
FSP050-DBCD1 12V 4.16A 50W 110*62*31 C8 V 2.0
FSP050-DBAE1 12V 4.16A 50W 110*62*31 C14 V 2.0
FSP050-DGAA5 48V 1.04A 50W 110*50*32 C14 V 2.0
FSP040-DGAA5 48V 0.83A 40W 110*50*32 C14 V 2.0
FSP040-DGAA2 9V 4.44A 40W 110*50*32 C14 V 2.0
FSP040DGAA1 12V 3.33A 40W 110*50*32 C14 V 2.0
FSP040-RAB 19V 2.1A 40W 91*37*26 C6 V 2.0
FSP040-RAC 19V 2.1A 40W 86*36*26 C8 V 2.0
FSP040-RBB 20V 2A 40W 91*37*26 C6 V 2.0
FSP040-RBC 20V 2A 40W 86*36*26 C8 V 2.0
FSP036-DGAA1 12V 3A 36W 110*50*32 C14 V 2.0
FSP035-DACA1 12V 2A 35W 95*50*31.5 C8 V 2.0
FSP030-DGAA5 24V 0.63A 30W 110*50*32 C14 V 2.0
FSP030-DGAA3 24V 1.25A 30W 110*50*32 C14 V 2.0
FSP030-DGAA1 12V 2.5A 30W 110*50*32 C14 V 2.0
FSP030-DGAA2 9V 3.33 30W 110*50*32 C14 V 2.0
FSP030-RAB 19V 1.57A 30W 91*37*26 C6 V 2.0
FSP025-DGAA1 5V 5A 25W 110*50*32 C14 V 2.0
FSP025-DYAA6 48V 10.52A 25W 94*38.4*29.6 C14 V 2.0
FSP025-DYAA5 24V 1.04A 25W 94*38.4*29.6 C14 V 2.0
FSP025-DYAA4 19V 1.32A 25W 94*38.4*29.6 C14 V 2.0
FSP025-DYAA3 12V 2.08A 25W 94*38.4*29.6 C14 V 2.0
FSP025-DYAA2 9V 2.78A 25W 94*38.4*29.6 C14 V 2.0
FSP025-TACH1 5.1V 5.1A 25W 90*63*26 C8 V 2.0
FSP024-DACA1 12V 2A 24W 95*50*31.5 C8 V 2.0
FSP020-DGAA1 5V 4A 20W 110*50*32 C14 V 2.0
FSP015-DYAA1 5V 3A 15W 94*38.4*29.6 C14 V 2.0
FSP015-DYAA3 12V 1.25A 15W 94*38.4*29.6 C14 V 2.0
SPA12A24B 24V 0.5A 12W 89.8*37.8*27.2 C6 V 2.0
back to top
• Peak Power
Model Number Output Voltage Output Current Peak Current Wattage Case Dimension (mm)

A/C Socket

or Plug

Efficiency Level

Energy Star
 

FSP100-RAA

24V 4.17A 12.8A 100W 146*75*39 C14 V 2.0
FSP060-RTAAN2 24V 2.5A 13A 60W 110*62.2*31.3 C14 V 2.0
FSP060-RAA 24V 2.5A 13A 60W 127*56*35.5 C14 V 2.0
FSP040-RTAAN2 24V 1.66A 7A 40W 110*62.2*31.3 C14 V 2.0

back to top

 

• Ultra Slim Adapter
Model Number Output Voltage Output Current Wattage Case Dimension (mm)

A/C Socket

or Plug

Efficiency Level Energy Star
SPA090AS19C 19V 4.73A 90W 120*60*16.5 C8 V 2.0
SPA065AS19C 19V 3.42A 65W 105*55*16.5 C8 V 2.0
FSP065-RSCN1 19V 3.42A 65W 110*62*31.3 C8 V 2.0
SPA040AS19C 19V 2.1A 40W 95*50*16.5 C8 V 2.0
FSP025-RSCA 12V 2.08A 25W 95*45*16.5 C8 V 2.0

 

back to top
• Wall Mount Adapter
Model Number Output Voltage Output Current Wattage Case Dimension (mm)

A/C Socket

or Plug

Efficiency Level Energy Star
 
FSP024-DEDC1 12V 2A 24W 78.5*52*32 US V 2.0
FSP024-DEEC1 12V 2A 24W 78.5*52*32 UK V 2.0
FSP024-DEEC1 12V 2A 24W 78.5*52*32 EU V 2.0
FSP023-DEEC1 9V 2.5A 23W 78.5*52*32 EU V 2.0
FSP018-DEDE1 12V 1.5A 18W 78.5*52*32 US V 2.0
FSP018-DEGE1 12V 1.5A 18W 78.5*52*32 AU V 2.0
FSP018-DEEE1 12V 1.5A 18W 78.5*52*32 EU V 2.0
FSP018-DEFE1 12V 1.5A 18W 78.5*52*32 UK V 2.0
FSP012-DWDA2 12V 1A 12W 69*45.5*30 US V 2.0
FSP012-DWEA2 12V 1A 12W 69*45.5*30 EU V 2.0
FSP010-DWDA1 5V 2A 10W 69*45.5*30 US V 2.0

FSP010-DWEA1

5A 2A 10W 69*45.5*30 EU V 2.0
SPA012A48US 48V 0.25A 12W 69*30*45.5 US V

2.0

SPA006A48US 48V 0.125A 6W 69*30*45.5 US V 2.0
back to top
 

 

Home

About SPI

  • Overview
  • Philosophy
  • Where to buy
  • Jobs

Product

  • PC Power Supplies
  • IPC Power Supplies
  • Medical Power Supplies
  • Retail Package
  • Adapter
  • Open Frame
  • OEM/ODM Solution
  • 80 PLUS
  • SLI Certified
  • Accessories
  • Legacy Products

Support

  • FAQ
  • RMA
  • Technical Information
  • Product Matrix

News

  • Press Release
  • Events & Trade Shows

Contact Us

  • PC Power Supplies
    • ATX 12V / PFC
    • EPS 12V
    • Micro / FLEX / SFX / TFX
    • AT
  • IPC Power Supplies
    • Flex ATX
    • 1U and 2U
    • Redundant
    • ATX / SFC / TFX
    • DC-DC
  • Medical Power Supplies
    • Power Supply
    • Adapter
    • Open Frame
  • Retail Package
    • PC Power
    • Adapter
    • iBack
    • iBack Solar
    • UPS
  • Adapter
  • Open Frame
  • OEM/ODM Solution
  • 80 PLUS
  • SLI Certified
  • Accessories
    • Power Cords
    • Cable
    • Screw
    • Fan
    • Fan Guard
  • Legacy Products
  • FAQ
  • RMA
  • Technical Information
  • Product Matrix
  • Press Release
  • Events & Trade Shows
  • Overview
  • Philosophy
  • Where to Buy
  • Jobs